Bhoiguda, Secunderabad, Hyderabad, Telangana
GST No. 36AITPS2224H1ZY
Approx. Rs 260 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Packaging Size | 1 L,5 L,20 L |
Physical State | Liquid |
Packaging Type | Bottle,Bucket |
Brand | Fosroc |
Approx. Rs 2,750 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Bag |
Usage/Application | terrace waterproofing product |
Coverage | 130 SFT for 2 coats |
Color | white |
Packaging Size | 5 kg |
Physical State | Powder |
Packaging Type | Bag |
Shelf Life | 12 Month |
Brand | Foscro |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | RAPID SETTING CEMENT |
Color | grey |
Packaging Size | 1,5 & 15 Kg |
Physical State | Powder |
Packaging Type | Bag |
Shelf Life | 6 Month |
Brand | Fosroc |
Fosroc Renderoc Plug Waterproofing Chemicals is supplied as a ready to use blend of dry powders which requires only the addition of clean water at site to produce a highly consistent, rapid setting mortar which is easy to apply in many difficult conditions. The material is based on a blend of cements, graded aggregates, special fillers and chemical additives which control the rate of set and minimise the risk of thermal cracking.
Features:
Approx. Rs 600 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Bag |
Brand | Fosroc |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage/Application | REINFORCEMENT OF PILLAR / BEAMS |
Type | MICRO CONCRETE |
Shelf Life | 6 Month |
Physical State | Powder |
Country of Origin | Made in India |
Approx. Rs 2,500 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Bag |
Usage/Application | Waterproofing |
Packaging Size | 7kg & 27kg |
Coverage | 180 SFT for 2 coats |
Color | grey |
Form Of Chemical | Liquid |
Brand | Fosroc |
The product can be used on concrete, brick and block work substrates and is equally suitable for new and existing structures. The product is designed to reface and even out variations in concrete and masonry surfaces and bridge shrinkage cracks. It provides a seamless, flexible waterproof coating suitable for water tanks, reservoirs, drainage culverts basements and roofs. The product provides a tough durable water resistant coating which can withstand light pedestrian traffic and also has excellent weather resistance for exterior applications.
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Fosroc |
Usage/Application | Conbextra EP10 is a solvent free epoxy resin grout designed for grouting of gap widths of 0.25 to 10 |
Packaging Size | 1 Ltr |
Joint Width | can fill gap from 0.25 to 10MM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | bonding agent for cement & mortar |
Packaging Size | 1 L, 5 L, 20 L |
Coverage | 40-50 SFT per Ltr |
Color | white |
Brand | Fosroc |
Physical State | Liquid |
Shelf Life | 12 Month |
Features:
Store in Cool & Dry Place
Additional Information:
Approx. Rs 350 / LitreGet Latest Price
Product Details:Brand | B DRY |
Packaging Size | 1 L,5 L,10 L,20 L |
Packaging Type | Can |
Form | Liquid |
Shelf Life | 12 Month |
Approx. Rs 360 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 L |
Packaging Type | Can,Bottle |
Application Surface | Concrete |
Shelf Life | 12 Months |
Brand | Foscro |
Form | Liquid |
Approx. Rs 230 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Packaging Size | 1 L, 5 L, 20 L |
Shelf Life | 12 Month |
Physical State | Liquid |
Packaging Type | Can |
Approx. Rs 85 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Packaging Type | Can |
Packaging Size | 1 L, 5 L, 20 L,200L |
Shelf Life | 12 Month |
Physical State | Liquid |
Brand | Fosroc |
Explore More Products
Reviewed by 13 Users
Most Relevant Reviews
© United Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited